Naperville Market Report
$812,210
AVERAGE PRICE OF 381 HOMES$627,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,739,497
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$1,078,942
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$2,151,558
AVERAGE PRICE OF 12 HOMES WITH A POOL$650,521
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $812,210 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $236,285 |
2 bedrooms | $309,319 |
3 bedrooms | $532,645 |
4 bedrooms | $816,755 |
5 bedrooms | $1,033,410 |
Naperville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 402 | 446 | 488 | 500 | 525 |
Average Price | $801,212 | $774,208 | $755,651 | $796,168 | $818,764 |
Avg Price Change | +3.49% | +2.46% | -5.36% | -2.84% | +0.05% |
Median Price | $649,216 | $625,877 | $610,777 | $654,129 | $668,216 |
Med Price Change | +3.73% | +2.47% | -7.10% | -2.15% | +1.11% |
Avg Bedrooms | 3.3 beds | 3.25 beds | 3.24 beds | 3.36 beds | 3.45 beds |
Avg Bathrooms | 2.96 baths | 2.94 baths | 2.91 baths | 3.04 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Metea Valley High School | 31 | $423,731 | 37 days |
Naperville Central High School | 89 | $953,614 | 107 days |
Naperville North High School | 82 | $936,594 | 90 days |
Neuqua Valley High School | 55 | $740,968 | 86 days |
Waubonsie Valley High School | 36 | $808,625 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 381 | $812,210 | 101 days |
Distressed Homes | 3 | $627,633 | 135 days |
Multi-Million Dollar Homes | 81 | $1,739,497 | 168 days |
Newly Built Homes | 76 | $1,078,942 | 197 days |
Homes with a Pool | 12 | $2,151,558 | 46 days |
Reduced Price Homes | 14 | $650,521 | 35 days |